10'' /20''/30''/40'' Swing Bolt Design Stainless Steel Cartridge Filter Housing with Legs Liquid Filter Vessel for RO Treatment
Cartridge filter housing Working Principle
Cartridge filter, also known as security filter. The shell is made of high quality stainless steel, filter using molded filter, The liquid went through filter under pressure, residue left on the filter, and the filtrate outflow through the filter can effectively remove impurities in the water, sediment and suspended solids, bacteria.Molded filters are: cloth, screen, filter, sintered filter tube, wound filter, melt-blown filter, micro-porous filter and multi-function filter. Due to different filter, the filter pore size is not the same. Precision filter is between the sand filter (coarse) and a filter between ultra-filtration, filter pore size generally between 0.01-120um.For the same form of filter,it is divided into different models by their dimensions.
Cartridge Length From 10" to 40". Cartridge adapter including 226, 222, DOE.
filter cartridge from single cartridge up to 99 cartridges
Applications for our multi cartridge filter housing include biopharm, food, winery, chemical, mineral water treatment, etc.
Discription
Cartridge filter housing -Swing bolt -with legs
1. Material: SS304, SS316L.
2. Max working pressure 150 Psi.
3. Swing bolt closure. with SS cup and spring assembly.
4. Polished or sandblast external surface.
Model | A | B | C | ID | F | Inlet/ | Drain |
JD1A-Φ170x3X10” | 260 | 450 | 725 | Φ170 | 125 | 1”, 1 1/2” | 1/4” |
JD1A-Φ170x3X20” | 260 | 500 | 980 | Φ170 | 125 | 1”, 1 1/2” | 1/4” |
JD1A-Φ170x3X30” | 260 | 500 | 1235 | Φ170 | 125 | 1”, 1 1/2” | 1/4” |
JD1A-Φ170x3X40” | 260 | 500 | 1490 | Φ170 | 125 | 1”, 1 1/2” | 1/4” |
JD1A-Φ200x5X20” | 260 | 500 | 995 | Φ200 | 125 | 1” ;2” | 1/2” |
JD1A-Φ200x5X30” | 260 | 500 | 1250 | Φ200 | 125 | 1” ;2” | 1/2” |
JD1A-Φ200x5X40” | 300 | 600 | 1500 | Φ250 | 125 | 1” ;2” | 1/2” |
JD1A-Φ250x7X20” | 300 | 600 | 1020 | Φ250 | 125 | 1” ;2” | 1/2” |
JD1A-Φ250x7X30” | 300 | 600 | 1275 | Φ250 | 125 | 1” ,2 1/2” | 1/2” |
JD1A-Φ250x7X40” | 320 | 600 | 1530 | Φ250 | 125 | 1” ,2 1/2” | 1/2” |
JD1A-Φ300x9X30” | 320 | 600 | 1300 | Φ300 | 125 | 1” ,2 1/2” | 1/2” |
JD1A-Φ300x9X40” | 320 | 600 | 1550 | Φ300 | 125 | 1” ,2 1/2” | 1/2” |
JD1A-Φ350x 15X30” | 320 | 600 | 1325 | Φ350 | 125 | 1” ,2 1/2” | 3/4” |
JD1A-Φ350x 15X40” | 320 | 600 | 1580 | Φ350 | 125 | 1” ,2 1/2” | 3/4” |
Visit us at:http://www.jiadun-tech.com